CoV2ID provides a complete, quality checked and regularly updated list of oligonucleotides for SARS-CoV-2. The database evaluates available therapeutic and detection protocols according to the virus genetic diversity.
CoV2ID>> Find a brief description of the SARS-CoV-2 virus
Reference genome>> Obtain the reference SARS-CoV-2 genome sequence
Sequence alignments>> Explore the genetic diversity across SARS-CoV-2 genomes
Oligonucleotides>> Find the best targets for your SARS-CoV-2 identification system
Search>> Explore several tables with different measures of sequence conservation.
| Total number of oligonucleotides: totalnumber_all | PCR primers: totalnumberprimers |
LAMP primers: totalnumberLAMP |
Target Generation: totalnumberTG |
Probes: totalnumberprobes |
Detection protocols: totalnumberarticles |
|
Top divergent oligos in other coronaviruses(the best ones to avoid false positives) |
||
| Oligos | CoV2ID score | |
| TOPOLIGO1_othercov_name | TOPOLIGO1_othercov_value | |
| TOPOLIGO2_othercov_name | TOPOLIGO2_othercov_value | |
| TOPOLIGO3_othercov_name | TOPOLIGO3_othercov_value | |
| TOPOLIGO4_othercov_name | TOPOLIGO4_othercov_value | |
| TOPOLIGO5_othercov_name | TOPOLIGO5_othercov_value | |
| TOPOLIGO6_othercov_name | TOPOLIGO6_othercov_value | |
| TOPOLIGO7_othercov_name | TOPOLIGO7_othercov_value | |
| TOPOLIGO8_othercov_name | TOPOLIGO8_othercov_value | |
| TOPOLIGO9_othercov_name | TOPOLIGO9_othercov_value | |
| TOPOLIGO10_othercov_name | TOPOLIGO10_othercov_value | |
Top conserved oligos in other coronaviruses(the most similar, may cause false positives) |
||
| Oligonucleotide | CoV2ID score | |
| OLIGO1_othercov_conserved_name | OLIGO1_othercov_conserved_value | |
| OLIGO2_othercov_conserved_name | OLIGO2_othercov_conserved_value | |
| OLIGO3_othercov_conserved_name | OLIGO3_othercov_conserved_value | |
| OLIGO4_othercov_conserved_name | OLIGO4_othercov_conserved_value | |
| OLIGO5_othercov_conserved_name | OLIGO5_othercov_conserved_value | |
| OLIGO6_othercov_conserved_name | OLIGO6_othercov_conserved_value | |
| OLIGO7_othercov_conserved_name | OLIGO7_othercov_conserved_value | |
| OLIGO8_othercov_conserved_name | OLIGO8_othercov_conserved_value | |
| OLIGO9_othercov_conserved_name | OLIGO9_othercov_conserved_value | |
| OLIGO10_othercov_conserved_name | OLIGO10_othercov_conserved_value | |
created with
Website Builder Software .